| Friday, June 6 | |
| 9am-6pm - Cranbrook Bookstore Open! Reunion discounts for alumni on Cranbrook/CK merchandise |
|
| Friday evening events for Milestone Reunion Alumni only! Saturday, June 7 |
5:30 – 8 pm The Reunion Classes Dinner on the Quad for Golden Graduates Cranbrook Quad Valet parking available - Cash Bar Classes of 1946*, 1951*, 1956*, 1961*, 1966, 1971 *Class photos Friday night Class of ’76 – 50th dinner – Cranbrook Dining Hall 6 - 8 pm The Reunion Classes Cocktail Party Kingswood Auditorium Cash Bar (hors d’oeuvres provided) Classes of 1981, 1986, 1991, 1996, 2001, 2006, 2011, 2016 and 2021 9:30 am - 1 pm Registration Kingswood Green Lobby Continental Breakfast available at the Kingswood Common Room 9:30 am Alumni Baseball Jack Sanders Field 9:30am Kingswood Campus Tour 10 am - 1 pm Alumni Association Merchandise Sales Kingswood Rose Lobby 11 am - Noon Alumni Assembly and Distinguished Alumni Award Presentation Kingswood Auditorium 11 am – 9 pm Bookstore/CK Merchandise Sales – Cranbrook Bookstore - enter off the Friendship Arch Special reunion discounts for alumni Noon – 1:30 pm Barbecue Picnic Lunch Kingswood Dining Hall and Grounds 2:-3 pm Cranbrook Campus Tour Meet under the tent in the Cranbrook Quad Tour Guides: Jeffrey Welch, Greg Miller and Kamau Williams '90 2 - 4 pm Tennis Reunion & Games See the award-winning new facility. Courts available for alumni play. 3 - 4 pm 4A Networking Event Tremain Common All are welcome as the African American Awareness Association (4A) Alumni hosts a networking event with Horizons Upward Bound (HUB) alumni and friends. 3:30 – 5 pm Faculty Milestones Cranbrook Library Salute longtime faculty celebrating milestones 4pm Cranbrook Library Reading Room – A Gallimaufry Reunion Celebrating the Memory of Christine Goodale, Cranbrook Kingswood Artist in Residence 1975-2012. 5 - 8 pm Alumni Association Merchandise Sales on the Quad 5 - 8 pm Reunion Quad Fest Cocktail Party Cranbrook Quad Cash Bar, 21+ only 5 – 8 pm Reunion Class Pictures Marquis Stairs, Cranbrook Campus 1966-5:00 1971-5:15 1976-5:30 1981-5:45 1986-6:00 1991-6:15 1996-6:30 2001 -6:45 2006-7:00 2011-7:15 2016-7:30 2021-7:45 6 - 8 pm Reunion Quad Fest Dinner Buffet Dinner on the Cranbrook Quad • Class of 1986* (40th Reunion) Cranbrook Dining Hall - following class photo • Class of 1996* (30th Reunion) Page Hall - following class photo *Purchase Quadfest dinner tickets |
| Sunday, June 8 | |
| 10 am Alumni Memorial Service Alumni Courtyard – Cranbrook Campus, adjacent to the Oval 11:30 am Alumni Lacrosse Thompson Oval 11 am - 1 pm Brunch Cranbrook Quad A special meal featuring the recipes of longtime Brookside Dietician Flora Leslie |
|
| Mitchell | Foster | 1955 | |
| Clifford | Colwell | 1955 | |
| David | Ward | 1955 | |
| William | Raisch | 1955 |
| John | Sprague | 1960 | |
| Keith | Davidson | 1960 | |
| Lawrence | Weis | 1960 | |
| Richard | Munt | 1960 | |
| Stephen | Fairbanks | 1960 | |
| Tom | Lee | 1960 | |
| Laurence | DeWitt | 1960 | |
| Theodore | Seyfarth | 1960 | |
| Stephen | Brown | 1960 | |
| Margaret | McMehen | Burch | 1960 |
| Partricia | Kelley | Stoltz | 1960 |
| Susan | Allan | 1960 |
| Robert | Henderson | 1965 | |
| Carter | Hicks | 1965 | |
| Charles | Krause | 1965 | |
| Marcia | Mayhew | Rollins | 1965 |
| Graham | McDonald | 1965 | |
| Philllip | Maxwell | 1965 | |
| Ben | Wells | 1965 | |
| Donald | Mitchell | 1965 | |
| Suzanne | Duryea | 1965 | |
| Janice | Paul | Andahazy | 1965 |
| Judy | Schaffer | 1965 | |
| Peter | Elliott | 1965 | |
| Anne | Fuchs | Towbes | 1965 |
| Thomas | Buford | 1965 | |
| Chrystine | Jones | Tauber | 1965 |
| Paul | Gradolph | 1965 | |
| Mitt | Romney | 1965 | |
| Reed | Shafer | 1965 | |
| Paul | Pillar | 1965 | |
| Christine | Dodrill | Knoll | 1965 |
| Robert | McCormick | 1965 | |
| William | Schlecte | 1965 | |
| Jacqueline | Doner | Moore | 1965 |
| Richard | Moon | 1965 | |
| Gregg | Dearth | 1965 | |
| John | Gardner | 1965 | |
| Cricket | Davenport | Markl | 1965 |
| Richard | Howard | 1965 | |
| Yvette | Daunic | Howard | 1965 |
| Brock | Landry | 1965 | |
| John | Graham | 1965 | |
| Stephen | Locke | 1965 | |
| John | Allen | 1965 |
| John | Wallace | 1970 | |
| Barbara | Fuller | Wallace | 1970 |
| Tom | Strickland | 1970 | |
| Nancy | Strickland | Brethen | 1970 |
| Ed | Fead | 1970 | |
| Peter | Broer | 1970 | |
| Jane | Schelberg | 1970 | |
| Donald | Stevens | 1970 | |
| Jay | Brody | 1970 | |
| Susan | Kinsley | 1970 | |
| Andy | Gordon | 1970 | |
| Mary Beth | Kelley | Lowe | 1970 |
| Aaron | Rose | 1970 | |
| Debbie | Anderson | Stephens | 1970 |
| Russell | Ives | 1970 | |
| Oneal | Sanders | 1970 | |
| Thomas | Nehil | 1970 | |
| Owen | Newnan | 1970 | |
| John | Cross | 1970 | |
| Amy | Skillman | 1970 | |
| Douglas | Scales | 1970 | |
| Richard | Genthe | 1970 | |
| John | Pollick | 1970 | |
| Julie | Frank | Bostick | 1970 |
| Stanley | Nevin | 1970 | |
| Elyse | Pivnick. | 1970 | |
| Susan | Gratch | 1970 | |
| Jeffrey | Cowall | 1970 | |
| Hollis | Booth | Radin | 1970 |
| W.A.P. | John | 1970 | |
| Kathryn | Kolbert | 1970 | |
| Melanie | Haas | Kucherlapati | 1970 |
| Camille | Jayne | 1970 | |
| James | Hodge | 1970 | |
| Kathryn (Kitty) | Denio | Jospe | 1970 |
| Joseph | Jacobs | 1970 | |
| Sarah (Sally) | McIntyre | MacBeth | 1970 |
|
|
| Helen | Randolph | 1975 | |
| Lisa | McLain | Jensen | 1975 |
| Jon | Banks | 1975 | |
| Shelia | Johnson | 1975 | |
| Stephen | Ellis | 1975 | |
| Jack | Austin | 1975 | |
| Amy | Hackett | Palmer | 1975 |
| Cynthia | Hanson | 1975 | |
| Ruth | Fruehauf | 1975 | |
| Diane | Garcia | Limia | 1975 |
| Don | Rodie | 1975 | |
| William | Nisonger | 1975 | |
| Gregory | Wysocki | 1975 | |
| Brian | Smith | 1975 | |
| Carole | Segal | Ziecik | 1975 |
| Jeff | Etterbeek | 1975 | |
| Susan | Dunnings | Holeman | 1975 |
| Rowene | Weems | 1975 | |
| Martha | Schirmer | Struxness | 1975 |
| James | Gilbert | 1975 | |
| Ruthanne | Schwartz | Fuller | 1975 |
| Susan | Gordon | Kern | 1975 |
| Thomas | Murphy | 1975 | |
| Bruce | Binkow | 1975 | |
| Amy | Miller | Weinstein | 1975 |
| William | Peirce | 1975 | |
| Karen | Climie | 1975 | |
| Karen | Staudt | Barks | 1975 |
| Michael | Bacher | 1975 | |
| Jon | Birnkrant | 1975 | |
| Ben | Snyder | 1975 | |
| Jonathan | Victor | 1975 | |
| Geoffrey | Emery | 1975 | |
| Rob | Steers | 1975 | |
| Gale | Ghesquiere | Gordon | 1975 |
| Rob | Steers | 1975 | |
| Laura | Buus | 1975 | |
| Mary Louise | Geiger | 1975 | |
| Mimi | Dore | O'Connell Scully | 1975 |
| Mika | Cooper | 1975 | |
| Greg | Mast | 1975 | |
| Arthur | Ferrell | 1975 | |
| Jon | Kottler | 1975 | |
| Pamela | Benjamin | Blank | 1975 |
| Mark | Kogan | 1975 | |
| Patrice | Morris | Phillips | 1975 |
| Dirk | Denison | 1975 | |
| Tony | Coulson | 1975 | |
| Bonnie | Heitsch | 1975 | |
| William | Powel | 1975 | |
| Rob | Rosiello | 1975 | |
| Neal | Mozen | 1975 | |
| Roger | Silverstein | 1975 | |
| Kay | Carney | 1975 | |
| Edward | Perkins | 1975 | |
| Arthur | Ferrell | 1975 | |
| Linda | McQuaid | 1975 | |
| Peter | Cha | 1975 | |
| Katherine | Reebel | Underwood | 1975 |
| Joseph | Fuller | 1975 | |
| John | Gagliardi | 1975 | |
| Kimberly | Swirbul | 1975 | |
| Stephen | Holmes | 1975 | |
| Beth | Berkson | 1975 | |
| Stephen | Ellis | 1975 | |
| Charles | Dalgleish | 1975 | |
| Diana | Lawrence | 1975 | |
| Henry | Newnan | 1975 | |
| Betsy | Henrichs | 1975 | |
| Wendy | St. John | 1975 | |
| Stathy | Natsis | Madias | 1975 |
| Katy | Van Dusen | 1975 | |
| Barbara | Dykes | Kent | 1975 |
| Lisa | Fairley | McCord | 1975 |
| David | Miller | 1980 | |
| Scott | Rutchik | 1980 | |
| Richard | Seim | 1980 | |
| Bill | Harvey | 1980 | |
| Mike | Acheson | 1980 | |
| Jerome | Waller | 1980 | |
| Liza | Weems | 1980 | |
| Jon | Melnick | 1980 | |
| Jennifer | Griffith | Whittall | 1980 |
| Evan | Moore | 1980 | |
| Ross | Knights | 1980 | |
| Polly | Smith | Tita | 1980 |
| Mary | Gell | 1980 | |
| John | Howell | 1980 | |
| Scott | Weinberg | 1980 | |
| Karyn | Folbe | 1980 | |
| Thomas | Howlett | 1980 | |
| Sheila | Flannery | Penman | 1980 |
| Mary Ellen | O’Brien | Williams | 1980 |
| Dana | Segal | Weinstein | 1980 |
| Amy | Honer | Crites | 1980 |
| Lisa | Welsh | Ritter | 1980 |
| Cynthia. | Hammond | Jenkins | 1980 |
| Sarah | Cunningham | Cloyd | 1980 |
| Teri | Bloom | Jarema | 1980 |
| CJ | Ghesquiere | 1980 | |
| Jennifer | Griffith | Whittall | 1980 |
| Stephanie | Merollis | Wulfsohn | 1980 |
| H. Russell | Bauer | 1980 | |
| Sarah | Aikens | Post | 1980 |
| William | Hill | 1980 | |
| Linda | Rosalik | 1980 | |
| Julie | Singer | Chernoff | 1980 |
| Natalie | Hofland | 1980 | |
| Jeff | Wells | 1980 | |
| Carolyn | Goldstein | 1980 | |
| Mark | Dunning | 1980 | |
| Amy | Ritter | Barrett | 1980 |
| Jennifer | Burns | Romeiser | 1980 |
| Carolyn | Hartmann | 1980 | |
| Catherine (Cathie) | Burch | Wolfgram | 1980 |
| Roy “Boots” | Leitch | 1980 | |
| Lynn | Gillow | 1980 |
| Robyn | Elson | Jacobson | 1985 |
| Margie | Goldman | Yaker | 1985 |
| Dan | Shonkwiler | 1985 | |
| Lynne | Madorsky | 1985 | |
| Jennie | Breitmeyer | 1985 | |
| Stephanie | Riley | 1985 | |
| Steve | Rubenfaer | 1985 | |
| Kristin | Ruehl | Juday | 1985 |
| Susan | Solomon | 1985 | |
| Gerald | Tate | 1985 | |
| Robb | Aikens | 1985 | |
| Rosemary | Domas | 1985 | |
| Margaret | Brophy | Kowal | 1985 |
| Linda | Rosenberg | 1985 | |
| Stacy | May | Klein | 1985 |
| Blake | Rockwell | 1985 | |
| Eric | Rutin | 1985 | |
| Christopher | Shilts | 1985 | |
| Arthur | Borman | 1985 | |
| Jennifer | Taub | 1985 | |
| Allison | Day | 1985 | |
| Beth | Willis | Rozier | 1985 |
| Lisa | Tann | 1985 | |
| Molly | Varbedian | 1985 | |
| Roger | Ajluni | 1985 | |
| Ingrid | Charlson | 1985 | |
| Elizabeth | Knight | Ives | 1985 |
| Melissa | Houghton | 1985 | |
| Helaine | Scholnick | Pruzan | 1985 |
| Heidi | Stephison | Maher | 1985 |
| Lisa | Rivers | 1985 | |
| Katherine | Beitner | 1985 | |
| Farley | Yang | 1985 | |
| Andrea | Dinu | Guttilla | 1985 |
| Marla | Wonboy | 1985 | |
| Thomas | Capp | 1985 | |
| Kip | Wayburn | Vota | 1985 |
| Christine | Hunt | 1985 | |
| Dayna | Elfont | 1990 | ||
| John | Biskner | 1990 | ||
| Melanie | Katsakis | Feles | 1990 | |
| Ina | Shamraj | 1990 | ||
| Alyssa | Piljan | Gentle | 1990 | |
| Scott | Wickless | 1990 | ||
| Anthony | Phillips | 1990 | ||
| Tracy | Logar | Walker | 1990 | |
| Katie |
|
Conti | 1990 | |
| Maria | Quiroga | 1990 | ||
| Heidi | Katzman | Wineman | 1990 | |
| Alison | Slack | 1990 | ||
| Marla | Davidson | Karimipour | 1990 | |
| Kimia | Zanjani | Ebeling | 1990 | |
| Shana | Waterman | 1990 | ||
| Marcus | Evangelista | 1990 | ||
| Matthew | Eriksen | 1990 | ||
| Jennifer | Wunder | 1990 | ||
| Jamie | Schenk | DeWitt | 1990 | |
| Chiara | Battistello | 1990 | ||
| Sheila | Ballien | Gosling | 1990 | |
| Michael | Whitted | 1990 | ||
| Kamau | Williams | 1990 |
| Patrick | Rosen | 1995 | ||
| Saqib | Nakadar | 1995 | ||
| Gian Carlo |
|
1995 | ||
| David | Cummings | 1995 | ||
| Meredith | Schuette |
|
1995 | |
| Jessica | Katers | 1995 | ||
| David | Rodriguez | 1995 | ||
| Cricket | Myers | 1995 | ||
| Lawrence | Yeager | 1995 | ||
| Tyra | Andrews | Lopez | 1995 | |
| Lori | Kauffman | 1995 | ||
| Kimberly | McDowell | Thompson | 1995 | |
| York | Ragsdale | 1995 | ||
| Brianne | O'Laughlin | Claypool | 1995 | |
| Rob | Harness | 1995 | ||
| Michael | Bell | 1995 | ||
| Bryan | Doner | 1995 | ||
| Sergey | Tiraspolsky | 1995 | ||
| Bennett | Monson | 1995 | ||
| Vannessa | Bonskey | Seacrest | 1995 | |
| Sikia | Stevens | Soller | 1995 | |
| Markeisha | Miner | 1995 | ||
| Erica | Kohler | 1995 | ||
| Jamie | Benard | 1995 | ||
| Elizabeth | Cunningham | 1995 | ||
| Emily | Dove-Medows | 1995 | ||
| Jennifer | Sloan | Ortwein | 1995 | |
| Stephanie | Purdy | Ito | 1995 | |
| Tonya | Banks | Brown | 1995 | |
| Stephen | Shapiro | 1995 | ||
| Sikia | Stevens | Soller | 1995 | |
| Marianne | Franco | 1995 | ||
| Daynor | Butler | Carman | 1995 | |
| Ebony | Rucker | 1995 | ||
| Paul | Katz | 1995 | ||
| Jason | Eddleston | 1995 | ||
| Deepak | Veeramasuneni | 1995 | ||
| Kurt | Wasserman-Beal | 1995 | ||
| Kate | Richard | 1995 | ||
| Jennifer | VandeWalle | 1995 |
| Katie | Marker | 2000 | ||
| Jenna | Liut | 2000 | ||
| David | Brown | 2000 | ||
| Maris | Justusson | Mokey | 2000 | |
| Emily | Newman | Vanderboom | 2000 | |
| Steven | Federspiel | 2000 | ||
| Jacques | Driscoll | 2000 | ||
| Manuela |
|
2000 | ||
| Elizabeth | Moss | 2000 | ||
| James | Malone | 2000 | ||
| Emily | Sharpe | 2000 | ||
| Kristen | Burgess | Ruud | 2000 | |
| Samantha | Kopacz | 2000 | ||
| Christopher | Chateau | 2000 | ||
| Gregory | Pizzino | 2000 | ||
| Andrew | Marikis | 2000 | ||
| Meredith | Swinney | 2000 | ||
| Erica | Lusk | 2000 | ||
| Elizabeth | Lamping | Diamond | 2000 | |
| Dinah | Yukich | 2000 | ||
| Eva | Schulte | 2000 | ||
| Kirsten | Fuller | Holmes | 2000 | |
| Kendall | Serota | 2000 | ||
| Diana | Lopez Negrete | 2000 | ||
| Sara | Ansari | 2000 | ||
| Andrew | O’Laughlin | 2000 | ||
| Larry | Sendow | 2000 | ||
| Jeremy | Ciullo | 2000 | ||
| Shannon | Howell | Johnson | 2000 | |
| Meredith | Swinney | 2000 | ||
| Dara | Guzy | Sisoura | 2000 | |
| Koky | Sisoura | 2000 | ||
| Catherine | Shoichet | 2000 | ||
| Michelle | Hutton | Bass | 2000 | |
| Leigh | Apple | 2000 | ||
| Jane | Fenkell | 2000 | ||
| Emily | Kaufman | Hunegs | 2000 | |
| Jenna | Liut | 2000 | ||
| Dan | VanDoorne | 2000 | ||
| Nicholas | Shawver | 2000 | ||
| Jacob | Cohen | 2000 | ||
| Michelle | Hutton | Bass | 2000 | |
| Autumn | Turner-Maxwell | 2000 | ||
| Diana | Lopez Negrete | 2000 | ||
| Sarah | Martini | Karabelski | 2000 | |
| Adam | Karabelski | 2000 |
| Rachel | Fertig | 2005 | |
| Alexis | Alexander | 2005 | |
| Perry | Goldberg | 2005 | |
| Katie | Grosteffon | 2005 | |
| Justine | Craft | 2005 | |
| Kelli | Thompson | LaCombe | 2005 |
| Caitlin | Pereira | 2005 | |
| Stefanie | Schostak | Hartman | 2005 |
| Daniel | Valbracht | 2005 | |
| Anna | Ganghadaran | 2005 | |
| Janice | David | 2005 | |
| Hannah | Robinson | Mudar | 2005 |
| Stephen | Bowers | 2005 | |
| Simon | Rubin | 2005 | |
| Sarah | Mezey | Dewart | 2005 |
| John | Holsapple | 2005 | |
| Rachel | Nisch | 2005 | |
| Erika | Perenic | 2005 | |
| Amadeus | Domaradzki | 2005 | |
| Claire | Jung | Trainor | 2005 |
| Steve | Schimpke | 2005 | |
| Jennifer | Knight | Fischer | 2005 |
| Blake | George | 2005 | |
| Kendal | Gillihan | 2005 | |
| Ben | Tagoe | 2005 | |
| Spencer | Kroll | 2005 | |
| Leila | Kalley | 2005 | |
| Katie | Post | Wagner | 2005 |
| Jayanth | Swathirajan | 2005 | |
| Emily | Oster | Mitchell | 2005 |
| Emily | Schwartz | 2005 | |
| Nicholas | Devlin | 2005 | |
| Alyssa | Pinkos | Benedict | 2005 |
| Stephanie | McKenna | 2005 | |
| Renee | Helppie | Chase | 2005 |
| Kathleen | Montgomery | Weber | 2005 |
| Michael | Fenkell | 2005 | |
| Jaclyn | Julow | Cunningham | 2005 |
| Ian | Perkins | 2005 | |
| Kristin | McCuiston | 2005 | |
| Polina | Miklush | 2005 | |
| Kole | Kurti | 2005 | |
| Jess | Joswick | 2005 |
| Hannah | Montgomery | Carter | 2010 |
| Daniel | Duclos | 2010 | |
| Max | Berman | 2010 | |
| William | Miller | 2010 | |
| Kristie | Park | 2010 | |
| Stacey | Szczepaniak | 2010 | |
| Sarah | Harper | Gauderman | 2010 |
| Gavin | Freeman | 2010 | |
| James | Parke | 2010 | |
| Madison | Sanders | 2010 | |
| Naina | Desai | 2010 | |
| Rohan | Kedar | 2010 | |
| Emily | Berger | Wilkinson | 2010 |
| Jillian | Williams | 2010 | |
| Kaitlin | McCormick | 2010 | |
| Emily | Williams | 2010 | |
| Chris | Samul | 2010 | |
| Maeve | McHugh | Belloni | 2010 |
| Ariel | Zekelman | 2010 | |
| Ryan | Plecha | 2010 | |
| Derek | Shillman | 2010 | |
| Meagan | Davis | Howell | 2010 |
| Tiffany | Bassey | 2010 | |
| Katharine | Kovan | 2010 | |
| Alyssa | Trudeau | 2010 | |
| Matthew | Ackerman | 2010 | |
| Anna | Marback | 2010 | |
| George | Tepe | 2010 |
| Emily | Lynch | 2015 | |
| Margaret | Harney | 2015 | |
| Jonathan | Campbell | 2015 | |
| Charlotte | Jacobson | 2015 | |
| Sydney | Gayman | 2015 | |
| Alex | Hubers | 2015 | |
| Ross | Warr | 2015 | |
| John | Warr | 2015 | |
| Libby | Post | 2015 | |
| Adam | Rosenberg | 2015 | |
| Carly | Conway | Hubers | 2015 |
| Anastasia | Worthy | 2015 | |
| Seeneen | Meroueh | 2015 | |
| Francis | Misra | 2015 | |
| Keiko | DeClerck | 2015 | |
| Frankie | White Levin | 2015 | |
| Lucy | Dembeck | 2015 | |
| Elizabeth | Xiong | 2015 | |
| Tom | Hunter | 2015 | |
| Callie | Rippolone | 2015 | |
| Nicole | Ballard | 2015 | |
| Jonah | Zekelman | 2015 | |
| Alaina | Headrick | 2015 | |
| Clayton | Kramp | 2015 | |
| Nia | Hightower | 2015 | |
| Olajumoke | Jegede | 2015 | |
| Amanda | Simmons | 2015 | |
| Katherine | Blake | 2015 | |
| Robert | Li | 2015 |
| Adrian | Stone | 2020 | |
| Jeremiah | Taylor | 2020 | |
| Daisey | Yu | 2020 | |
| Erik | Wang | 2020 | |
| Thomas | O'Hara | 2020 | |
| Allison | Brook | 2020 | |
| Natasha | Lee | 2020 | |
| Zoe | McManus | 2020 | |
| Panos | Papadakos | 2020 | |
| Gabriel | Ervin | 2020 | |
| Haley | Mozen | 2020 | |
| Eva | Metro-Roland | 2020 | |
| William | Kerr | 2020 | |
| Trina | Fiebig | 2020 | |
| Aakash | Bharat | 2020 | |
| Zoë | Boise | 2020 | |
| Noah | Goldberger | 2020 | |
| Sophie | Kane | 2020 | |
| Kelsey | Kowal | 2020 | |
| Grace | Aikens | 2020 | |
| Daphne | Donigan | 2020 | |
| Diana | Kernen | 2020 | |
| Rose | Feinbloom | 2020 | |
| Claudia | Seiler | 2020 | |
| Grace | Trudeau | 2020 | |
| Lily | Gardella | 2020 | |
| Steven | Wang | 2020 | |
| Chanel | Stevanovich | 2020 |
| Jyotee Nagarkar |
| Ann Mell |
| Marcy De Craene |
| Tom De Craene |
| Jacob Hazard |
| Mike German |
| Pam German |
| Carolyn Moss |
| Karl Mathieu |
| Malin Aladlouni |
| Jordan Rossen |
| Bill Hancock |
| Malin Aladlouni |
| Winnie Davies-Hancock |
| Nick Artushin |
| Jo Jo Macey |
| Elizabeth Ryan |
| Hannah Robinson Mudar |
| Will Neumaier |
| Jane Williams |
| Curtis Williams |
| Mark Hourigan |
| Jeremy Rahn |
| Sarah Tufts |
| Erica Hansinger |
| Lauren Henzy |
| Jen Miller Heath |
| Herb Snitz |
| Kai Benjamin Robinson Greg Miller Tom Burgess |
| Kay Rediers |
| Mike Roche |
| Marilynn Roche |
| Gail Chun |